nvidia a100 40gb
Ampere · 40gb vram · 77.97 fp16 tflops
from
$1.36/hr
~$979/mo · verda
specifications
fp16 tflops
77.97
fp32 tflops
19.49
vram
40gb
bandwidth
1555 gb/s
tensor cores
432
tdp
250w
process
7nm
architecture
Ampere
1x gpu pricing
| provider | $/hr |
|---|---|
verda | $1.36 |
denvr | $1.40 |
crusoe | $1.45 |
lambdalabs | $1.99 |
lambdalabs | $1.99 |
paperspace | $3.19 |
multi-gpu pricing
| provider | gpus | $/hr |
|---|---|---|
crusoe | 2x | $2.90 |
lambdalabs | 2x | $3.98 |
crusoe | 4x | $5.80 |
paperspace | 2x | $6.26 |
lambdalabs | 4x | $7.69 |
verda | 8x | $10.88 |
denvr | 8x | $11.20 |
crusoe | 8x | $11.60 |
paperspace | 4x | $12.44 |
lambdalabs | 8x | $15.92 |
paperspace | 8x | $24.88 |
we use cookies
we use cookies to ensure you get the best experience on our website. for more information on how we use cookies, please see our cookie policy.
by clicking "accept", you agree to our use of cookies.
learn more.




