nvidia a100 80gb
Ampere · 80gb vram · 77.97 fp16 tflops
from
$1.24/hr
~$893/mo · massedcompute
specifications
fp16 tflops
77.97
fp32 tflops
19.49
vram
80gb
bandwidth
2039 gb/s
tensor cores
432
tdp
300w
process
7nm
architecture
Ampere
1x gpu pricing
| provider | $/hr |
|---|---|
massedcompute | $1.24 |
massedcompute | $1.24 |
massedcompute | $1.28 |
hyperstack | $1.35 |
denvr | $1.40 |
crusoe | $1.65 |
verda | $1.82 |
vultr | $2.60 |
paperspace | $3.28 |
multi-gpu pricing
| provider | gpus | $/hr |
|---|---|---|
massedcompute | 2x | $2.56 |
hyperstack | 2x | $2.70 |
crusoe | 2x | $3.30 |
verda | 2x | $3.64 |
massedcompute | 4x | $5.12 |
hyperstack | 4x | $5.40 |
paperspace | 2x | $6.48 |
crusoe | 4x | $6.60 |
verda | 4x | $7.28 |
massedcompute | 8x | $10.24 |
massedcompute | 8x | $10.24 |
massedcompute | 8x | $10.24 |
hyperstack | 8x | $10.80 |
hyperstack | 8x | $11.20 |
denvr | 8x | $12.20 |
paperspace | 4x | $12.88 |
crusoe | 8x | $13.20 |
verda | 8x | $14.56 |
crusoe | 8x | $15.60 |
lambdalabs | 8x | $22.32 |
excesssupply | 8x | $24.00 |
paperspace | 8x | $25.76 |
we use cookies
we use cookies to ensure you get the best experience on our website. for more information on how we use cookies, please see our cookie policy.
by clicking "accept", you agree to our use of cookies.
learn more.








