pricing
simple, transparent pricing.
subscribe for monthly credits and higher limits, or pay as you go. every app shows its cost upfront.
starter
get started with basic access
- 1 concurrent tasks
- 20 /min requests/min
- 7 days data retention
- 1 team seats
- 100 mb storage
pro
for individuals building with AI
- 5 concurrent tasks
- 100 /min requests/min
- 30 days data retention
- 1 team seats
- 5 gb storage
- 5 triggers
team
collaborate with your team
- 20 concurrent tasks
- 500 /min requests/min
- 90 days data retention
- 5 team seats
- 51 gb storage
- 50 triggers
enterprise
custom pricingcustom solutions for large organizations
compare plans
| starter | pro | team | |
|---|---|---|---|
| price | $0 | $20/mo | $200/mo |
| credits/mo | $0 | $20 | $200 |
| concurrent tasks | 1 | 5 | 20 |
| requests/min | 20 /min | 100 /min | 500 /min |
| data retention | 7 days | 30 days | 90 days |
| team seats | 1 | 1 | 5 |
| storage | 100 mb | 5 gb | 51 gb |
| triggers | 0 | 5 | 50 |
| bring your own keys | — | — | — |
app pricing
per-call pricing for every app on the grid. pay only for what you run.
image
| app | pricing |
|---|---|
| alibaba/qwen-image-2 | $0.035/image |
| alibaba/qwen-image-2-pro | $0.075/image |
| alibaba/wan-2-7-image | $0.03/image |
| alibaba/wan-2-7-image-pro | $0.075/image |
| bria/ads-generate | from $0.000003/sec |
| bria/edit | $0.03/image |
| bria/erase | $0.02/image |
| bria/expand | $0.02 per image |
| bria/gen-fill | $0.03/image |
| bria/generate | $0.03/image |
| bria/generate-lite | $0.02 per image |
| bria/increase-resolution | $0.02/image |
| bria/product-cutout | $0.018/image |
| bria/product-packshot | $0.03/image |
| bria/product-shadow | $0.018/image |
| bria/replace-background | $0.03/image |
| bria/rmbg | $0.018/image |
| bytedance/seedream-3-0-t2i | $0.03/image |
| bytedance/seedream-4-0 | $0.03/image |
| bytedance/seedream-4-5 | $0.04/image |
| bytedance/seedream-5-lite | $0.035/image |
| bytedance/seedream-5-pro | $0.045-$0.09/image, <=2.36MP: $0.045, >2.36MP: $0.09 |
| eval/blur | from $0.000003/sec |
| eval/charts | from $0.000003/sec |
| eval/resize | from $0.000003/sec |
| falai/flux-2-klein-lora | $0.16/MP (4b), $0.20/MP (9b), input + output |
| falai/flux-dev-lora | $0.035/MP |
| falai/imagine-art-1-5-pro-preview | $0.045 per image |
| google/gemini-2-5-flash-image | $0.039 /image |
| google/gemini-3-1-flash-image | $0.50/M input, $0.045–$0.151/image (0.5K–4K), +$0.014/query Google Search |
| google/gemini-3-1-flash-lite-image | $0.0336/image (1K) |
| google/gemini-3-pro-image | $0.134/image (1K/2K), $0.24/image (4K), +$0.0011/input image, +$0.014/search |
| infsh/bagel | from $0.001/sec |
| infsh/birefnet | from $0.001/sec |
| infsh/bytedance-uso | from $0.001/sec |
| infsh/chroma-1-hd | from $0.001/sec |
| infsh/cogview4-6b | from $0.001/sec |
| infsh/falconsai-nsfw-detection | from $0.000003/sec |
| infsh/flux-1-dev | from $0.001/sec |
| infsh/flux-1-dev-controlnet-union | from $0.001/sec |
| infsh/flux-1-dev-upscaler | from $0.001/sec |
| infsh/flux-1-fill | from $0.001/sec |
| infsh/flux-1-kontext-dev | from $0.001/sec |
| infsh/flux-1-krea-dev | from $0.001/sec |
| infsh/flux-1-srpo-dev | from $0.001/sec |
| infsh/hidream-e1-full | from $0.001/sec |
| infsh/hidream-i1 | from $0.001/sec |
| infsh/hidream-i1-dev | from $0.001/sec |
| infsh/hidream-i1-fast | from $0.001/sec |
| infsh/hidream-i1-full | from $0.001/sec |
| infsh/image-resize | from $0.000003/sec |
| infsh/omni-try | from $0.001/sec |
| infsh/omni-zero | from $0.001/sec |
| infsh/qwen-image | from $0.001/sec |
| infsh/qwen-image-edit | from $0.001/sec |
| infsh/qwen-image-edit-lightning | from $0.001/sec |
| infsh/qwen-image-edit-lightning-plus | from $0.001/sec |
| infsh/qwen-image-edit-plus | from $0.001/sec |
| infsh/qwen-image-lightning | from $0.001/sec |
| infsh/real-esrgan | from $0.001/sec |
| infsh/sd-inpainting | from $0.001/sec |
| infsh/sdxl | from $0.001/sec |
| infsh/sdxl-controlnet | from $0.001/sec |
| infsh/sdxl-inpainting | from $0.001/sec |
| infsh/stitch-images | from $0.000003/sec |
| infsh/thera | from $0.001/sec |
| infsh/z-image | from $0.001/sec |
| infsh/z-image-turbo | from $0.001/sec |
| klingai/image-3o | $0.028/image (1K/2K), $0.056/image (4K) |
| klingai/image-o1 | $0.028/run |
| klingai/image-v1 | $0.0035/image |
| klingai/image-v1-5 | $0.014/generation, $0.028/generation with image reference |
| klingai/image-v2 | $0.014-$0.056/image, t2i: $0.014/image, i2i: $0.028/image, multi-image: $0.056/image |
| klingai/image-v2-1 | $0.014-$0.056/image, t2i: $0.014/image, i2i: $0.028/image, multi: $0.056/image |
| klingai/image-v3 | $0.0035/image |
| krea/krea-2-large | $0.06/image |
| krea/krea-2-large-train | $0.50/training run |
| krea/krea-2-medium | $0.03/image |
| krea/krea-2-medium-train | $0.50/training run |
| krea/krea-2-medium-turbo | $0.015/image |
| krea/krea-2-medium-turbo-train | $0.50/training run |
| microsoft/mai-image-2-5 | $0.05/image |
| openai/gpt-image-2 | $0.006-$0.21/image |
| patina/extract-material | $0.10 base + $0.02/MP texture + $0.01/MP/map (5 maps) + upscaling ($0.004/MP/map for 2x, $0.016/MP/map for 4x) |
| patina/image-to-material | $0.01 base + $0.01/MP/map |
| patina/text-to-material | $0.01 base + $0.02/MP texture + $0.01/MP/map + upscaling: 2x adds $0.004/MP/map, 4x adds $0.016/MP/map |
| phota/edit | $0.09/image standard, $0.18/image 4K |
| phota/enhance | $0.13/image |
| phota/generate | $0.09-$0.18/image, standard: $0.09, 4K: $0.18 |
| pruna/flux-2-klein-4b | $0.001/image |
| pruna/flux-dev | $0.005/image |
| pruna/flux-dev-lora | $0.01/image |
| pruna/p-image | $0.005/image |
| pruna/p-image-edit | $0.01/image |
| pruna/p-image-edit-lora | $0.01/image |
| pruna/p-image-ideogram | $0.003–$0.015/image at 1K, $0.006–$0.03/image at 2K |
| pruna/p-image-lora | $0.005/image |
| pruna/p-image-upscale | $0.005/image (1-4 MP), $0.01/image (5-8 MP), $0.02/image (9-16 MP), $0.04/image (17-32 MP), $0.06/image (33-64 MP), $0.12/image (65-128 MP) |
| pruna/qwen-image | $0.25/image |
| pruna/qwen-image-edit-plus | $0.03/image |
| pruna/qwen-image-fast | $0.005/image |
| pruna/wan-image-small | $0.005/image |
| pruna/z-image-turbo | $0.005/image |
| pruna/z-image-turbo-lora | $0.008/image |
| reve/create | ~$0.024/image, +$0.02/quality level, +~$0.002/MP upscale, +~$0.002/MP background removal |
| reve/edit | ~$0.04/image, +$0.032/quality level, +~$0.002/MP upscale, +~$0.002/MP background removal |
| reve/remix | ~$0.04/image, +$0.032/quality level, +~$0.002/MP upscale, +~$0.002/MP background removal |
| runway/gen-4-image | $0.05/image (720p), $0.08/image (1080p) |
| runway/gen-4-image-turbo | $0.02/image |
| x/post-render | from $0.000003/sec |
| xai/grok-imagine-image | $0.002/input image, $0.02/output image |
| xai/grok-imagine-image-pro | $0.002/input image, $0.07/output image |
| xai/grok-imagine-image-quality | $0.01 per input image, $0.05 per 1K image, $0.07 per 2K image |
video
| app | pricing |
|---|---|
| alibaba/happyhorse-1-0-i2v | $0.14/sec (720P), $0.24/sec (1080P) |
| alibaba/happyhorse-1-0-r2v | $0.14/sec (720P), $0.24/sec (1080P) |
| alibaba/happyhorse-1-0-t2v | $0.14/sec (720P), $0.24/sec (1080P) |
| alibaba/happyhorse-1-0-video-edit | $0.14 per second (720P) or $0.24 per second (1080P), billed on input + output duration |
| alibaba/wan-2-7-i2v | $0.10/sec 720P, $0.15/sec 1080P |
| alibaba/wan-2-7-r2v | $0.10/sec (720P) or $0.15/sec (1080P); billed for input + output video duration |
| alibaba/wan-2-7-t2v | $0.10/sec (720P), $0.15/sec (1080P) |
| alibaba/wan-2-7-videoedit | 720P: $0.10/s, 1080P: $0.15/s (input + output duration) |
| bfl/flux-3-video | From $17/sec (HD) |
| bria/video-eraser | $0.02/sec |
| bria/video-green-screen | $0.0033/sec |
| bria/video-increase-resolution | $0.02/sec |
| bria/video-replace-background | $0.0033/sec |
| bria/video-rmbg | $0.0033/sec |
| bytedance/omnihuman-1-0 | $0.12/sec |
| bytedance/omnihuman-1-5 | $0.12/sec |
| bytedance/seedance-1-0-pro | $2.50/M tokens (w*h*fps*s/1024) |
| bytedance/seedance-1-0-pro-fast | $1.00/M video tokens (w×h×fps×sec÷1024) |
| bytedance/seedance-1-5-pro | $1.20/M tokens, $2.40/M tokens with audio |
| bytedance/seedance-2-0 | $2.40-$7.70/M tokens by resolution and visual input |
| bytedance/seedance-2-0-fast | $0.0033/1K tokens (with visual input), $0.0056/1K tokens (text-only). Tokens = (w*h*fps*(input_s+output_s))/1024 |
| bytedance/seedance-2-0-mini | $0.0035/K tokens (text-only), $0.0021/K tokens (visual input) |
| bytedance/seedance-2-5 | $2.40–$7.70/M tokens, varies by output resolution and visual input |
| falai/fabric-1-0 | 480p: $0.08/sec, 720p: $0.15/sec |
| falai/wan-2-5 | $0.05/sec (480p), $0.10/sec (720p), $0.15/sec (1080p) |
| falai/wan-2-5-i2v | $0.05-$0.15/sec, 480p: $0.05/sec, 720p: $0.10/sec, 1080p: $0.15/sec |
| google/gemini-omni-flash | $1.00/video |
| google/veo-3-1 | $0.20-$0.60/sec, 720p/1080p: $0.20 no audio, $0.40 with audio; 4K: $0.40 no audio, $0.60 with audio |
| google/veo-3-1-fast | $0.08-$0.30/sec; no audio: 720p $0.08, 1080p $0.10, 4K $0.25; audio: 720p $0.10, 1080p $0.12, 4K $0.30 |
| google/veo-3-1-lite | $0.03–$0.05/sec (720p), $0.05–$0.08/sec (1080p) |
| heygen/avatar-video | $0.05/sec |
| heygen/create-avatar | $1.00/call |
| heygen/lipsync | $0.033/sec speed, $0.067/sec precision |
| heygen/photo-video | $0.05/sec (720p/1080p), $0.067/sec (4K) |
| heygen/video-agent | $0.033/sec |
| heygen/video-translate | $0.033/sec (speed), $0.067/sec (precision), $0.033/sec (audio-only) |
| infsh/extract-last-frame | from $0.000003/sec |
| infsh/fast-wan | from $0.001/sec |
| infsh/html-to-video | from $0.000003/sec |
| infsh/hyperframes-render | from $0.000003/sec |
| infsh/ltx-video | from $0.001/sec |
| infsh/magi-1 | from $0.001/sec |
| infsh/media-merger | from $0.000003/sec |
| infsh/ovi-ti2v | from $0.001/sec |
| infsh/remotion-render | from $0.000003/sec |
| infsh/rife-video-interpolation | from $0.001/sec |
| infsh/videoseal | from $0.001/sec |
| klingai/avatar | $0.056/sec (std) or $0.112/sec (pro) |
| klingai/lip-sync | $0.014/sec, 5sec minimum |
| klingai/video-o1 | $0.084-$0.168/sec, std: $0.084-$0.126, pro: $0.112-$0.168, +50% with video input |
| klingai/video-v2-5 | std: $0.21 (5s), $0.42 (10s) | pro: $0.35 (5s), $0.70 (10s) |
| klingai/video-v2-6 | $0.21–$1.68/video |
| klingai/video-v3 | $0.084-$0.42 per second (std $0.084/s, pro $0.112/s, 4K $0.42/s; +50% with audio) |
| minimax/h3 | $0.08/sec (768P), $0.13/sec (2K), first 5 images free, +$0.04/extra image |
| mirage/avatar-x | $0.175/sec |
| mirage/text-overlays | from $0.000003/sec |
| mirage/video-1 | $0.175/sec |
| mirage/video-captions | from $0.000003/sec |
| pixverse/avatar | $0.025–$0.10/sec (360p–1080p), ~$1.80/24sec 720p |
| pixverse/c1 | from $0.000003/sec |
| pixverse/extend | $0.025–$0.115/video (360p–1080p, no audio/audio) |
| pixverse/fusion | $0.12/sec |
| pixverse/lip-sync | $0.02/sec (external audio), $0.02/15 bytes (TTS) |
| pixverse/modify | $0.04/sec (360p), $0.05/sec (540p), $0.06/sec (720p) |
| pixverse/v6 | $0.025–$0.115/sec, varies by resolution and audio |
| pruna/p-video | 720p: $0.02/sec ($0.005/sec draft) | 1080p: $0.04/sec ($0.01/sec draft) |
| pruna/p-video-avatar | 720p: $0.025/sec | 1080p: $0.045/sec |
| pruna/p-video-replace | $0.03/sec (720p) or $0.06/sec (1080p) |
| pruna/wan-i2v | $0.05/video (480p), $0.11/video (720p) |
| pruna/wan-t2v | 480p: $0.05/video, 720p: $0.10/video |
| runway/act-two | $0.05/sec |
| runway/aleph-2 | $0.28/sec |
| runway/gen-4-5 | $0.12/sec |
| runway/gen-4-turbo | $0.05/sec |
| topaz/astra | $0.0714/credit |
| topaz/denoise | $0.0714/credit |
| topaz/frame-interpolation | $0.0714/credit |
| topaz/proteus | $0.0714/credit |
| topaz/starlight | $0.0714/credit |
| topaz/video-upscale | from $0.000003/sec |
| topaz/video-utilities | $0.0714/credit |
| veed/subtitles | $0.05/run (basic), $0.10/run (dynamic) |
| xai/grok-extend-video | $0.002 per input image, $0.01 per input video, $0.05 per second |
| xai/grok-imagine-video | $0.002/input image, $0.01/sec input video; output: $0.05/sec (480p), $0.07/sec (720p) |
| xai/grok-reference-video | $0.002/image, $0.01/video, $0.05/sec |
audio
3d
| app | pricing |
|---|---|
| infsh/hunyuan-image-to-3d | from $0.001/sec |
| infsh/hunyuan-image-to-3d-2 | from $0.001/sec |
| infsh/rodin-3d-generator | from $0.000003/sec |
text
| app | pricing |
|---|---|
| archive/download | from $0.000003/sec |
| archive/metadata | from $0.000003/sec |
| archive/search | from $0.000003/sec |
| archive/wayback | from $0.000003/sec |
| arxiv/paper | from $0.000003/sec |
| arxiv/search | from $0.000003/sec |
| biorxiv/paper | from $0.000003/sec |
| biorxiv/search | from $0.000003/sec |
| bria/structured-prompt | $0.02/image |
| ceramic/search | $0.00005/query |
| chemrxiv/paper | from $0.000003/sec |
| chemrxiv/search | from $0.000003/sec |
| exa/answer | $0.005/query (≤10 results), $0.001/extra result, $0.001/page summary |
| exa/extract | $0.001/page; +$0.001/page with summary |
| exa/search | $0.007/search (includes up to 10 results), $0.001/additional result beyond 10, $0.001/AI page summary when enabled |
| fastly/domain-search | suggest/run: $0.00001 per call; status: $0.001/domain (precise) or $0.0005/domain (estimated) |
| infsh/deepseek-ocr | from $0.001/sec |
| infsh/deepseek-ocr-2 | GPU compute, $0.00–$3.00/task |
| infsh/harrier-oss-v1 | from $0.001/sec |
| infsh/markdown-to-word | from $0.000003/sec |
| infsh/python-executor | from $0.000003/sec |
| infsh/search-assistant | from $0.000003/sec |
| tavily/extract | $0.0016/URL basic, $0.0032/URL advanced |
| tavily/search-assistant | $0.008/search basic, $0.016/search advanced |
| you/contents | Pass-through at upstream cost |
| you/finance-research | $0.11/request |
| you/research | $0.001–$0.15/call (pass-through) |
| you/search | $0.005/call |
chat
| app | pricing |
|---|---|
| anthropic/claude-fable-5 | $10 per million input tokens (cache write $12.50/M, cache read $1/M), $50 per million output tokens. Image inputs are billed as additional input tokens. |
| anthropic/claude-haiku-4-5 | $1.00/M input, $5.00/M output |
| anthropic/claude-mythos-5 | $10.00/M input, $50.00/M output, $1.00/M cache read, $12.50/M cache write |
| anthropic/claude-opus-4-6 | $5.00/M input, $25.00/M output |
| anthropic/claude-opus-4-7 | $5.00/M input, $25.00/M output |
| anthropic/claude-opus-4-8 | $5.00/M input, $25.00/M output |
| anthropic/claude-opus-5 | Charged per token via Anthropic API: $5.00 per million input tokens, $25.00 per million output tokens, $0.50 per million cached-read tokens, $6.25 per million cache-write tokens |
| anthropic/claude-sonnet-4-5 | $3.00 per million input tokens, $15.00 per million output tokens, with cache-aware pricing (cache read $0.30/M, cache write $3.75/M) |
| anthropic/claude-sonnet-4-6 | $3.00/M input, $15.00/M output, $0.30/M cache read, $3.75/M cache write |
| anthropic/claude-sonnet-5 | $2.00 per 1M input tokens, $10.00 per 1M output tokens. Prompt caching: $2.50 per 1M cache write tokens, $0.20 per 1M cache read tokens. |
| google/gemini-2-5-flash | $0.30/M input, $2.50/M output |
| google/gemini-2-5-flash-lite | $0.10/M input, $0.40/M output |
| google/gemini-2-5-pro | $1.25/M input, $10.00/M output |
| google/gemini-3-5-flash-lite | $0.30/M input, $2.50/M output |
| google/gemini-3-6-flash | $1.50/M input, $7.50/M output |
| infsh/devstral-small-2505 | from $0.001/sec |
| infsh/gemma-3-12b-it | from $0.001/sec |
| infsh/gemma-3-27b-it | from $0.001/sec |
| infsh/gemma-3n-e4b-it | from $0.001/sec |
| infsh/glm-45-air | from $0.001/sec |
| infsh/magistral-small-2506 | from $0.001/sec |
| infsh/mistral-small-3-2-24b-it-2506 | from $0.001/sec |
| infsh/phi-4 | from $0.001/sec |
| infsh/phi-4-14b | from $0.001/sec |
| infsh/qwen3-30b-a3b | from $0.001/sec |
| infsh/xlam-2-32b-fc-r-i1 | from $0.001/sec |
| minimax/m-2-7 | $0.30/M input, $1.20/M output |
| minimax/m-2-7-highspeed | $0.30/M input, $1.20/M output |
| minimax/m3 | $0.30/M input, $1.20/M output |
| openrouter/claude-haiku-45 | $1.00/M input tokens, $5.00/M output tokens (minimum charge: $0.002) |
| openrouter/claude-opus-45 | Priced at $5/M input tokens, $25/M output tokens |
| openrouter/claude-opus-46 | $5.00/M input, $25.00/M output |
| openrouter/claude-opus-47 | $5.00/M input + $25.00/M output tokens |
| openrouter/claude-sonnet-45 | Priced at $3/M input tokens, $15/M output tokens |
| openrouter/claude-sonnet-46 | $3.00/M input, $15.00/M output |
| openrouter/deepseek-v32 | $0.252/M input tokens, $0.378/M output tokens |
| openrouter/gemini-3-flash-preview | $0.50/M input, $3.00/M output |
| openrouter/gemini-3-pro-preview | $2.00/M input tokens, $12.00/M output tokens |
| openrouter/glm-46 | $0.43/M input tokens, $1.74/M output tokens |
| openrouter/glm-5-2 | $1.00/M input, $4.00/M output |
| openrouter/gpt-oss-safeguard-20b | $0.075/M input tokens, $0.30/M output tokens |
| openrouter/hy3-preview | $0.066/M input, $0.26/M output |
| openrouter/intellect-3 | $0.20/M input tokens, $1.10/M output tokens |
| openrouter/kimi-k2 | $0.57/M input tokens, $2.30/M output tokens |
| openrouter/kimi-k2-thinking | $0.60/M input tokens, $2.50/M output tokens |
| openrouter/kimi-k25 | $0.4/M input tokens, $1.9/M output tokens |
| openrouter/kimi-k26 | $0.75/M input, $3.50/M output |
| openrouter/minimax-m-25 | $0.15/M input tokens, $1.15/M output tokens |
| openrouter/minimax-m-27 | $0.30/M input tokens, $1.20/M output tokens |
| openrouter/minimax-m3 | from $0.000003/sec |
| openrouter/qwen3-32b | $0.08/M input, $0.28/M output |
| openrouter/qwen3-8b | $0.05/M input, $0.40/M output |
other
| app | pricing |
|---|---|
| eval/arcface | from $0.001/sec |
| eval/clipscore | from $0.001/sec |
| eval/fid-score | from $0.001/sec |
| eval/pickscore | from $0.001/sec |
| infsh/agent-browser | from $0.000003/sec |
| infsh/array-element-switch | from $0.000003/sec |
| infsh/array-switch | from $0.000003/sec |
| infsh/boolean-switch | from $0.000003/sec |
| infsh/bounce-repeat-videos | from $0.000003/sec |
| infsh/caption-videos | from $0.000003/sec |
| infsh/extract-media-duration | from $0.000003/sec |
| infsh/flux-2-klein | from $0.001/sec |
| infsh/get-item-in-list | from $0.000003/sec |
| infsh/html-to-image | from $0.000003/sec |
| infsh/ltx-video-2 | from $0.001/sec |
| infsh/mask-image | from $0.000003/sec |
| infsh/numerical-switch | from $0.000003/sec |
| infsh/string-switch | from $0.000003/sec |
| infsh/text-split | from $0.000003/sec |
| infsh/text-templating | from $0.000003/sec |
| infsh/text-to-file | from $0.000003/sec |
| infsh/video-audio-extractor | from $0.000003/sec |
| infsh/video-audio-merger | from $0.000003/sec |
| phota/train | $2.90/profile |
social
| app | pricing |
|---|---|
| x/article-publish | $0.15-$0.30/task, 1 call (draft only) or 2 calls (draft + publish) |
| x/bookmark-add | $0.15/call |
| x/bookmark-remove | $0.15/call |
| x/bookmarks-list | $0.15/call |
| x/dm-list | $0.15/call |
| x/dm-send | $0.15/call |
| x/followers-list | $0.15/call |
| x/following-list | $0.15/call |
| x/post-analytics | $0.15/call |
| x/post-create | $0.15/call |
| x/post-delete | $0.15/call |
| x/post-get | $0.15/call |
| x/post-like | $0.15/call |
| x/post-likers | $0.15/call |
| x/post-quotes | $0.15/call |
| x/post-retweet | $0.15/call |
| x/post-search | $0.15/call |
| x/post-thread | $0.15/call |
| x/probe-timeline | $0.15/call |
| x/trends | $0.15/call |
| x/user-follow | $0.15/call |
| x/user-get | $0.15/call |
| x/user-mentions | $0.15/call |
| x/user-posts | $0.15/call |
| x/user-timeline | $0.15/call |
utilities
| app | pricing |
|---|---|
| infsh/shell | from $0.000003/sec |
multimodal
| app | pricing |
|---|---|
| infsh/media-analyzer | from $0.000003/sec |
subscribe for monthly credits and higher limits, or pay as you go. each app call costs based on compute time + app fee.
ready to ship?
start with the hosted platform. deploy your own when you're ready.
pricing, features, and terms are subject to change.
we use cookies
we use cookies to ensure you get the best experience on our website. for more information on how we use cookies, please see our cookie policy.
by clicking "accept", you agree to our use of cookies.
learn more.