nvidia h200
Hopper · 141gb vram · 267.6 fp16 tflops
from
$2.45/hr
~$1764/mo · excesssupply
specifications
fp16 tflops
267.6
fp32 tflops
66.91
vram
141gb
bandwidth
4800 gb/s
tensor cores
528
tdp
700w
process
4nm
architecture
Hopper
1x gpu pricing
| provider | $/hr |
|---|---|
excesssupply | $2.45 |
excesssupply | $3.25 |
digitalocean | $3.44 |
nebius | $3.65 |
verda | $3.80 |
multi-gpu pricing
| provider | gpus | $/hr |
|---|---|---|
verda | 4x | $7.60 |
verda | 2x | $14.79 |
amaya | 8x | $18.00 |
excesssupply | 8x | $18.00 |
boostrun | 8x | $19.60 |
excesssupply | 8x | $19.86 |
horizon | 8x | $24.00 |
excesssupply | 8x | $26.25 |
digitalocean | 8x | $27.52 |
nebius | 8x | $28.44 |
verda | 8x | $28.77 |
we use cookies
we use cookies to ensure you get the best experience on our website. for more information on how we use cookies, please see our cookie policy.
by clicking "accept", you agree to our use of cookies.
learn more.






