nvidia l40s
Ada Lovelace · 48gb vram · 91.6 fp16 tflops
from
$0.74/hr
~$533/mo · latitude
specifications
fp16 tflops
91.6
fp32 tflops
91.6
vram
48gb
bandwidth
864 gb/s
tensor cores
568
tdp
350w
process
5nm
architecture
Ada Lovelace
1x gpu pricing
| provider | $/hr |
|---|---|
latitude | $0.74 |
massedcompute | $0.88 |
verda | $1.36 |
crusoe | $1.45 |
digitalocean | $1.57 |
scaleway | $1.70 |
multi-gpu pricing
| provider | gpus | $/hr |
|---|---|---|
massedcompute | 2x | $1.76 |
crusoe | 2x | $2.90 |
scaleway | 2x | $3.40 |
massedcompute | 4x | $3.52 |
boostrun | 8x | $5.52 |
crusoe | 4x | $5.80 |
scaleway | 4x | $6.80 |
latitude | 8x | $6.97 |
massedcompute | 8x | $7.04 |
crusoe | 8x | $11.60 |
scaleway | 8x | $13.60 |
crusoe | 10x | $14.50 |
we use cookies
we use cookies to ensure you get the best experience on our website. for more information on how we use cookies, please see our cookie policy.
by clicking "accept", you agree to our use of cookies.
learn more.






