nvidia rtx pro 6000
Blackwell · 96gb vram · 125 fp16 tflops
from
$1.25/hr
~$900/mo · imwt
specifications
fp16 tflops
125
fp32 tflops
125
vram
96gb
bandwidth
1536 gb/s
tensor cores
640
tdp
400w
process
4nm
architecture
Blackwell
1x gpu pricing
| provider | $/hr |
|---|---|
imwt | $1.25 |
verda | $1.76 |
massedcompute | $1.79 |
hyperstack | $1.80 |
latitude | $1.90 |
multi-gpu pricing
| provider | gpus | $/hr |
|---|---|---|
imwt | 2x | $2.50 |
verda | 2x | $3.52 |
massedcompute | 2x | $3.58 |
hyperstack | 2x | $3.60 |
imwt | 4x | $5.00 |
verda | 4x | $7.04 |
massedcompute | 4x | $7.16 |
hyperstack | 4x | $7.20 |
boostrun | 8x | $7.92 |
imwt | 8x | $10.00 |
excesssupply | 8x | $10.80 |
verda | 8x | $14.08 |
massedcompute | 8x | $14.32 |
hyperstack | 8x | $14.40 |
latitude | 8x | $27.28 |
we use cookies
we use cookies to ensure you get the best experience on our website. for more information on how we use cookies, please see our cookie policy.
by clicking "accept", you agree to our use of cookies.
learn more.






